 |
 |
 |
 |
 |
201 | 226 | 216 | 209 | 219 |
Crocus Yellow | Summer Yellow | Traffic Yellow | Maize Yellow | Yolk Yellow |
 |
 |
 |
 |
 |
020 | 255 | 204 | 208 | 019 |
Golden Yellow | Golden Yellow I | Melon Yellow | Post Office Yellow | Signal Yellow |
 |
 |
 |
 |
 |
091 | 817 | 023 | 804 | 818 |
Gold | Almond | Cream | Beige Brown | Saffron |
 |
 |
 |
 |
 |
825 | 816 | 341 | 035 | 332 |
Sandstone | Papyrus | Coral | Pastel Orange | Deep Orange |
 |
 |
 |
 |
 |
333 | 335 | 326 | 032 | 324 |
Pure Orange | Mars Red | Signal Red | Light Red | Blood Red |
 |
 |
 |
 |
 |
359 | 031 | 028 | 305 | 355 |
Tomato | Red | Cardinal Red | Geranium Red | Blaze Red |
 |
 |
 |
 |
 |
334 | 348 | 030 | 026 | 340 |
Fire Brigade Red | Scarlet Red | Dark Red | Purple Red | Chestnut |
 |
 |
 |
 |
 |
347 | 044 | 417 | 402 | 409 |
Red Coral | Magenta | Fuchsine | Cyclamen | Pale Lilac |
 |
 |
 |
 |
 |
043 | 407 | 415 | 048 | 549 |
Lavender | Deep Violet | Summer Plum | Bordeaux | Dove Blue |
 |
 |
 |
 |
 |
555 | 056 | 053 | 574 | 547 |
Glacier Blue | Ice Blue | Light Blue | Coastal Blue | Fjord Blue |
 |
 |
 |
 |
 |
052 | 545 | 086 | 150 | 546 |
Azure Blue | Ocean Blue | Brilliant Bue | Brilliant Bue I | Velvet Blue |
 |
 |
 |
 |
 |
509 | 573 | 544 | 067 | 536 |
Sea Blue | Marlin Blue | Indigo Blue | Blue | Middle Blue |
 |
 |
 |
 |
 |
049 | 511 | 065 | 537 | 050 |
King Blue | Night Blue | Cobalt Blue | Deep Blue | Dark Blue |
 |
 |
 |
 |
 |
564 | 570 | 518 | 571 | 501 |
Light Navy | Moonlight Blue | Steel Blue | Mystic Blue | Mint Blue |
 |
 |
 |
 |
 |
502 | 575 | 503 | 553 | 628 |
Blue Turquoise | Caribbean | Water Blue | Lagoon | Sea Green |
 |
 |
 |
 |
 |
630 | 601 | 602 | 062 | 619 |
Blue Green | Lime Green | Grass Green | Light Green | Traffic Green |
 |
 |
 |
 |
 |
603 | 604 | 612 | 078 | 625 |
Mint Green | Cactus Green | Police Green | Leaf Green | Moss Green |
 |
 |
 |
 |
 |
060 | 622 | 635 | 820 | 811 |
Dark Green | Fir Tree Green | Forest Green | Golden Brown | Sahara Beige |
 |
 |
 |
 |
 |
812 | 810 | 079 | 080 | 070 |
Terracotta | Cocoa Brown | Red Brown | Brown | Black |
 |
 |
 |
 |
 |
070M | 000 | 010 | 010M | 109 |
Matte Black | Transparent | White | Matte White | Hull White |
 |
 |
 |
 |
 |
711 | 730 | 724 | 074 | 076 |
Stone Grey | Simple Grey | Ice Grey | Middle Grey | Telegrey |
 |
 |
 |
 |
721 | 071 | 713 | 073 |
Slate Grey | Grey | Iron Grey | Dark Grey |
ORAFOL® ORACAL® 951 Premium Cast Vinyl 30" x 50 yd
Orafol
Click Here
Oracal 951
Click Here
Description
Cast PVC film with outstanding dimensional stability and cutting and application characteristics.
Available in 97 high-gloss colors, plus transparent, matte white and matte black.
Release Liner
84# custom PE-coated silicone paper
Adhesive
Solvent polyacrylate, permanent, clear
Areas of Use
Specially developed for creating long-term lettering, marking and decorative elements with high visual impact.
Excellent conformability over rivets and corrugations.
Suitable for high-quality vehicle and public transportation system advertising.
Printing Techniques
Thermal print compatible
Thickness
(without protective paper and adhesive) 2 mil
Dimensional Stability
Adhered to steel, no shrinkage in cross direction; in length <.004"
Temperature Resistance
Adhered to aluminum, -58°F to +230°F, no variation
Adhesive Power
(FINAT TM-1, after 24 h, average) adhered to stainless steel: 4.1 lb/in
Outdoor Durability
(based on vertical surface appliation) 12 years - black/white; 10 years - colors/transparent
Shelf Life
(68°F/50% relative humidity) 2 years
Seawaterability
(DIN 50 021) adhered to aluminum, no variation after 100 h/73°F
Elongation at break (across)
(DIN EN ISO 527) min. 150%
Elongation at break (along)
(DIN EN ISO 527) min. 150%
Tensile Strength (across)
(DIN EN ISO 527) min. 21 MPa
Tensile Strength (along)
(DIN EN ISO 527) min. 21 MPa
Resistance to solvents and chemicals
After 72 hours adhered to aluminum at room temperature, resistant to most oils and greases, aliphatic solvents, weak acids and alkalis
Flammability
(DIN 75200) adhered to steel, self extinguishing
Minimum application temperature
46°F
Available Widths (in inches)
15 punched, 24, 30, 36 (50-yard roll, #000 transparent, #010 white only), 48
Available Lengths
10-yard and 50-yard rolls
Surface finish
Ultra high gloss, matte (black & white only)
Number of Colors
96 plus transparent, matte white and matte black